SPECIFICATIONS
| Brand | Xiaomi |
| Charging Interface | Magnetic |
| Model | Mi Smart Band 8 Pro |
| Battery capacity | 289 mAh |
| Material | Fiber high-sitting polymer NCVM |
| Charging time | 80 minutes |
| Display | 1.74 inch AMOLED, 336 x 480 resolution |
| Sweat & Water Resistance | 5 ATM |
| Battery Life | Up to 14 Days (typical use) |
| Other Features / Info | 2D straight glued tempered glass cover, 22.5g, GNSS, Bluetooth 5.3, heart rate tracking, blood oxygen saturation monitoring, 24/7 sleep tracking, female health tracking |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
0 Reviews